Property Attributes
- MLS#PAHU2024608
- TypeSingle Family
- Listing Status ACTIVE
- CountyHUNTINGDON
- CityMt Union
- AreaShirley Twp
- Zip17066
- StyleTraditional
- Year Built1960
- Taxes$ 965
- Price$ 69,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
Bring your vision! This 2-bedroom, 1-bath property offers plenty of potential for an investor, renovator, or buyer looking to build equity. Situated on a large, gently sloped lot, the property features a two-car garage, covered porch, oil heat, and an unfinished second level with the potential to create additional bedrooms or living space. The home is ready for its next owner to bring it back to its full potential, however there is plenty of potential! With the additional upstairs space, large lot, 2 car garage, and opportunity to customize the property, this could be a great addition to an investment portfolio or a worthwhile renovation project.
| Price History | |
|---|---|
| 9/6/2026 | Listed $69,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | MOUNT UNION AREA |
| Year Built | 1960 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | HUNTINGDON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | On Juniata Ave. Enter gate on side. |
| City | MT UNION |
| Senior Community Y/N | No |
| MLS Area | Shirley Twp (14742) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18731.00 |
| Tax Assessed Value | 13120.0 |
| Tax Annual Amount | 965.76 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 58.97 |
| Vacation Rental Y/N | No |
| Total SQFT | 1170 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1170 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.43 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved